10. DAILY AND WEEKLY MIGRANTS, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Sex | Daily migrants | Weekly migrants | |||||||||||||||||||||
Total1) | Economically active, engaged in occupation | Pupils | Students | Total1) | Economically active, engaged in occupation | Pupils | Students | ||||||||||||||||
Total | Working in another locality of the same town/ municipality2) |
Working in another town/municipality of the same county |
Working in another county |
Working abroad | Unknown place of work |
Total | In basic schools | In secondary schools | Total | Working in another locality of the same town/ municipality2) |
Working in another town/municipality of the same county |
Working in another county |
Working abroad | Unknown place of work |
Total | In basic schools | In secondary schools | ||||||
County of Bjelovar-Bilogora | all | 21.092 | 12.857 | 5.962 | 5.097 | 1.732 | 6 | 60 | 7.888 | 4.995 | 2.893 | 339 | 2.928 | 1.329 | 42 | 160 | 1.038 | 87 | 2 | 477 | 68 | 409 | 1.121 |
m | 12.461 | 8.215 | 3.466 | 3.322 | 1.386 | 3 | 38 | 4.069 | 2.614 | 1.455 | 173 | 1.797 | 1.074 | 30 | 93 | 872 | 77 | 2 | 222 | 42 | 180 | 501 | |
f | 8.631 | 4.642 | 2.496 | 1.775 | 346 | 3 | 22 | 3.819 | 2.381 | 1.438 | 166 | 1.131 | 255 | 12 | 67 | 166 | 10 | - | 255 | 26 | 229 | 620 | |
Towns | |||||||||||||||||||||||
Bjelovar | all | 4.982 | 3.221 | 2.337 | 414 | 454 | 2 | 14 | 1.607 | 1.007 | 600 | 154 | 922 | 331 | 16 | 19 | 273 | 22 | 1 | 60 | 13 | 47 | 531 |
m | 2.843 | 1.944 | 1.342 | 229 | 365 | 1 | 7 | 817 | 506 | 311 | 82 | 537 | 263 | 10 | 11 | 221 | 20 | 1 | 37 | 11 | 26 | 237 | |
f | 2.139 | 1.277 | 995 | 185 | 89 | 1 | 7 | 790 | 501 | 289 | 72 | 385 | 68 | 6 | 8 | 52 | 2 | - | 23 | 2 | 21 | 294 | |
Čazma | all | 1.950 | 1.200 | 698 | 99 | 398 | 1 | 4 | 704 | 470 | 234 | 46 | 231 | 119 | 11 | 16 | 88 | 4 | - | 40 | 6 | 34 | 72 |
m | 1.174 | 784 | 400 | 61 | 320 | 1 | 2 | 367 | 249 | 118 | 23 | 139 | 94 | 11 | 10 | 69 | 4 | - | 15 | 2 | 13 | 30 | |
f | 776 | 416 | 298 | 38 | 78 | - | 2 | 337 | 221 | 116 | 23 | 92 | 25 | - | 6 | 19 | - | - | 25 | 4 | 21 | 42 | |
Daruvar | all | 1.502 | 1.072 | 558 | 360 | 148 | - | 6 | 402 | 230 | 172 | 28 | 333 | 164 | 7 | 8 | 139 | 10 | - | 39 | 4 | 35 | 130 |
m | 854 | 637 | 318 | 210 | 105 | - | 4 | 202 | 118 | 84 | 15 | 210 | 123 | 5 | 3 | 107 | 8 | - | 19 | 2 | 17 | 68 | |
f | 648 | 435 | 240 | 150 | 43 | - | 2 | 200 | 112 | 88 | 13 | 123 | 41 | 2 | 5 | 32 | 2 | - | 20 | 2 | 18 | 62 | |
Garešnica | all | 2.396 | 1.629 | 1.218 | 106 | 298 | 1 | 6 | 730 | 502 | 228 | 36 | 301 | 90 | 4 | 5 | 70 | 11 | - | 87 | 10 | 77 | 124 |
m | 1.372 | 984 | 664 | 67 | 250 | - | 3 | 372 | 261 | 111 | 16 | 166 | 66 | 2 | 1 | 55 | 8 | - | 40 | 8 | 32 | 60 | |
f | 1.024 | 645 | 554 | 39 | 48 | 1 | 3 | 358 | 241 | 117 | 20 | 135 | 24 | 2 | 4 | 15 | 3 | - | 47 | 2 | 45 | 64 | |
Grubišno Polje | all | 1.153 | 708 | 511 | 142 | 48 | 2 | 5 | 439 | 300 | 139 | 4 | 197 | 96 | 2 | 16 | 73 | 5 | - | 41 | 4 | 37 | 59 |
m | 677 | 433 | 311 | 80 | 37 | 1 | 4 | 241 | 160 | 81 | 1 | 117 | 85 | 1 | 12 | 68 | 4 | - | 15 | 2 | 13 | 17 | |
f | 476 | 275 | 200 | 62 | 11 | 1 | 1 | 198 | 140 | 58 | 3 | 80 | 11 | 1 | 4 | 5 | 1 | - | 26 | 2 | 24 | 42 | |
Municipalities | |||||||||||||||||||||||
Berek | all | 307 | 172 | 6 | 160 | 4 | - | 2 | 133 | 105 | 28 | 2 | 50 | 24 | - | 6 | 13 | 5 | - | 22 | 2 | 20 | 4 |
m | 209 | 128 | 4 | 118 | 4 | - | 2 | 79 | 61 | 18 | 2 | 35 | 20 | - | 3 | 12 | 5 | - | 13 | 2 | 11 | 2 | |
f | 98 | 44 | 2 | 42 | - | - | - | 54 | 44 | 10 | - | 15 | 4 | - | 3 | 1 | - | - | 9 | - | 9 | 2 | |
Dežanovac | all | 548 | 301 | 26 | 243 | 32 | - | - | 246 | 135 | 111 | 1 | 81 | 56 | 1 | 7 | 47 | 1 | - | 19 | 4 | 15 | 6 |
m | 318 | 197 | 18 | 151 | 28 | - | - | 120 | 67 | 53 | 1 | 61 | 49 | - | 4 | 44 | 1 | - | 7 | 2 | 5 | 5 | |
f | 230 | 104 | 8 | 92 | 4 | - | - | 126 | 68 | 58 | - | 20 | 7 | 1 | 3 | 3 | - | - | 12 | 2 | 10 | 1 | |
Đulovac | all | 533 | 177 | 76 | 90 | 11 | - | - | 350 | 247 | 103 | 5 | 93 | 75 | - | 3 | 71 | 1 | - | 13 | 7 | 6 | 5 |
m | 355 | 142 | 66 | 68 | 8 | - | - | 209 | 147 | 62 | 3 | 77 | 69 | - | 1 | 67 | 1 | - | 7 | 3 | 4 | 1 | |
f | 178 | 35 | 10 | 22 | 3 | - | - | 141 | 100 | 41 | 2 | 16 | 6 | - | 2 | 4 | - | - | 6 | 4 | 2 | 4 | |
Hercegovac | all | 572 | 404 | 85 | 299 | 17 | - | 3 | 161 | 79 | 82 | 6 | 74 | 28 | - | 7 | 20 | 1 | - | 20 | 1 | 19 | 26 |
m | 298 | 211 | 50 | 145 | 14 | - | 2 | 85 | 41 | 44 | 2 | 41 | 26 | - | 5 | 20 | 1 | - | 5 | 1 | 4 | 10 | |
f | 274 | 193 | 35 | 154 | 3 | - | 1 | 76 | 38 | 38 | 4 | 33 | 2 | - | 2 | - | - | - | 15 | - | 15 | 16 | |
Ivanska | all | 611 | 331 | 68 | 248 | 14 | - | 1 | 277 | 192 | 85 | 3 | 66 | 37 | - | 10 | 25 | 2 | - | 16 | 1 | 15 | 13 |
m | 379 | 234 | 44 | 176 | 13 | - | 1 | 143 | 107 | 36 | 2 | 41 | 27 | - | 6 | 20 | 1 | - | 8 | - | 8 | 6 | |
f | 232 | 97 | 24 | 72 | 1 | - | - | 134 | 85 | 49 | 1 | 25 | 10 | - | 4 | 5 | 1 | - | 8 | 1 | 7 | 7 | |
Kapela | all | 671 | 336 | 19 | 282 | 32 | - | 3 | 328 | 233 | 95 | 7 | 35 | 16 | - | 2 | 14 | - | - | 7 | 1 | 6 | 12 |
m | 395 | 226 | 8 | 192 | 24 | - | 2 | 166 | 125 | 41 | 3 | 24 | 15 | - | 1 | 14 | - | - | 4 | 1 | 3 | 5 | |
f | 276 | 110 | 11 | 90 | 8 | - | 1 | 162 | 108 | 54 | 4 | 11 | 1 | - | 1 | - | - | - | 3 | - | 3 | 7 | |
Končanica | all | 595 | 392 | 37 | 343 | 10 | - | 2 | 202 | 120 | 82 | 1 | 60 | 25 | - | 3 | 20 | 2 | - | 16 | 3 | 13 | 19 |
m | 392 | 284 | 28 | 248 | 7 | - | 1 | 108 | 62 | 46 | - | 37 | 23 | - | 3 | 18 | 2 | - | 8 | 3 | 5 | 6 | |
f | 203 | 108 | 9 | 95 | 3 | - | 1 | 94 | 58 | 36 | 1 | 23 | 2 | - | - | 2 | - | - | 8 | - | 8 | 13 | |
Nova Rača | all | 739 | 380 | 61 | 295 | 22 | - | 2 | 350 | 217 | 133 | 9 | 56 | 36 | - | 17 | 18 | 1 | - | 7 | 1 | 6 | 13 |
m | 444 | 255 | 34 | 199 | 20 | - | 2 | 188 | 127 | 61 | 1 | 31 | 23 | - | 6 | 16 | 1 | - | 2 | - | 2 | 6 | |
f | 295 | 125 | 27 | 96 | 2 | - | - | 162 | 90 | 72 | 8 | 25 | 13 | - | 11 | 2 | - | - | 5 | 1 | 4 | 7 | |
Rovišće | all | 1.218 | 657 | 44 | 518 | 92 | - | 3 | 549 | 346 | 203 | 11 | 100 | 67 | - | 3 | 47 | 17 | - | 7 | 1 | 6 | 26 |
m | 729 | 463 | 24 | 371 | 67 | - | 1 | 261 | 166 | 95 | 5 | 74 | 58 | - | 2 | 40 | 16 | - | 6 | 1 | 5 | 10 | |
f | 489 | 194 | 20 | 147 | 25 | - | 2 | 288 | 180 | 108 | 6 | 26 | 9 | - | 1 | 7 | 1 | - | 1 | - | 1 | 16 | |
Severin | all | 228 | 131 | 5 | 124 | 2 | - | - | 96 | 56 | 40 | 1 | 15 | 7 | - | 2 | 5 | - | - | 3 | - | 3 | 5 |
m | 134 | 99 | 3 | 94 | 2 | - | - | 35 | 21 | 14 | - | 9 | 6 | - | 1 | 5 | - | - | 1 | - | 1 | 2 | |
f | 94 | 32 | 2 | 30 | - | - | - | 61 | 35 | 26 | 1 | 6 | 1 | - | 1 | - | - | - | 2 | - | 2 | 3 | |
Sirač | all | 392 | 214 | 25 | 146 | 43 | - | - | 175 | 66 | 109 | 3 | 55 | 29 | - | 5 | 22 | 2 | - | 12 | 3 | 9 | 14 |
m | 243 | 149 | 22 | 92 | 35 | - | - | 92 | 35 | 57 | 2 | 35 | 24 | - | 4 | 18 | 2 | - | 4 | 1 | 3 | 7 | |
f | 149 | 65 | 3 | 54 | 8 | - | - | 83 | 31 | 52 | 1 | 20 | 5 | - | 1 | 4 | - | - | 8 | 2 | 6 | 7 | |
Šandrovac | all | 344 | 151 | 15 | 124 | 12 | - | - | 192 | 116 | 76 | 1 | 33 | 17 | - | 4 | 13 | - | - | 9 | 2 | 7 | 7 |
m | 211 | 114 | 13 | 91 | 10 | - | - | 96 | 62 | 34 | 1 | 19 | 13 | - | 3 | 10 | - | - | 6 | 2 | 4 | - | |
f | 133 | 37 | 2 | 33 | 2 | - | - | 96 | 54 | 42 | - | 14 | 4 | - | 1 | 3 | - | - | 3 | - | 3 | 7 | |
Štefanje | all | 472 | 265 | 13 | 221 | 29 | - | 2 | 201 | 139 | 62 | 6 | 29 | 15 | - | 7 | 8 | - | - | 4 | - | 4 | 10 |
m | 288 | 179 | 6 | 148 | 24 | - | 1 | 105 | 75 | 30 | 4 | 16 | 10 | - | 4 | 6 | - | - | 2 | - | 2 | 4 | |
f | 184 | 86 | 7 | 73 | 5 | - | 1 | 96 | 64 | 32 | 2 | 13 | 5 | - | 3 | 2 | - | - | 2 | - | 2 | 6 | |
Velika Pisanica | all | 241 | 136 | 18 | 107 | 8 | - | 3 | 100 | 61 | 39 | 3 | 40 | 20 | - | 4 | 14 | 1 | 1 | 12 | - | 12 | 8 |
m | 157 | 100 | 14 | 76 | 7 | - | 3 | 55 | 33 | 22 | 1 | 28 | 18 | - | 4 | 12 | 1 | 1 | 7 | - | 7 | 3 | |
f | 84 | 36 | 4 | 31 | 1 | - | - | 45 | 28 | 17 | 2 | 12 | 2 | - | - | 2 | - | - | 5 | - | 5 | 5 | |
Velika Trnovitica | all | 263 | 176 | 12 | 158 | 5 | - | 1 | 86 | 57 | 29 | 1 | 31 | 14 | - | 4 | 9 | 1 | - | 10 | - | 10 | 7 |
m | 156 | 108 | 2 | 100 | 5 | - | 1 | 47 | 33 | 14 | 1 | 19 | 8 | - | 1 | 6 | 1 | - | 6 | - | 6 | 5 | |
f | 107 | 68 | 10 | 58 | - | - | - | 39 | 24 | 15 | - | 12 | 6 | - | 3 | 3 | - | - | 4 | - | 4 | 2 | |
Veliki Grđevac | all | 539 | 304 | 36 | 252 | 14 | - | 2 | 232 | 137 | 95 | 3 | 70 | 32 | - | 4 | 28 | - | - | 23 | 3 | 20 | 15 |
m | 323 | 192 | 27 | 152 | 11 | - | 2 | 128 | 75 | 53 | 3 | 43 | 29 | - | 3 | 26 | - | - | 6 | 1 | 5 | 8 | |
f | 216 | 112 | 9 | 100 | 3 | - | - | 104 | 62 | 42 | - | 27 | 3 | - | 1 | 2 | - | - | 17 | 2 | 15 | 7 | |
Veliko Trojstvo | all | 712 | 467 | 92 | 348 | 27 | - | - | 239 | 118 | 121 | 6 | 41 | 22 | 1 | 5 | 15 | 1 | - | 6 | 1 | 5 | 13 |
m | 439 | 327 | 67 | 239 | 21 | - | - | 108 | 50 | 58 | 4 | 30 | 20 | 1 | 3 | 15 | 1 | - | 3 | - | 3 | 7 | |
f | 273 | 140 | 25 | 109 | 6 | - | - | 131 | 68 | 63 | 2 | 11 | 2 | - | 2 | - | - | - | 3 | 1 | 2 | 6 | |
Zrinski Topolovac | all | 124 | 33 | 2 | 18 | 12 | - | 1 | 89 | 62 | 27 | 2 | 15 | 9 | - | 3 | 6 | - | - | 4 | 1 | 3 | 2 |
m | 71 | 25 | 1 | 15 | 9 | - | - | 45 | 33 | 12 | 1 | 8 | 5 | - | 2 | 3 | - | - | 1 | - | 1 | 2 | |
f | 53 | 8 | 1 | 3 | 3 | - | 1 | 44 | 29 | 15 | 1 | 7 | 4 | - | 1 | 3 | - | - | 3 | 1 | 2 | - |
1) The difference to 'Total' refers to the unknown level of school attendance. |
2) Data for the City of Zagreb refer to daily and weekly commuters between settlements situated in the City of Zagreb. |